If you have a letter from your Member of Congress, then click "edit page" and select the appropriate box to place a link or attach a file copy.
If you have the text, then you can create a page for that Member of Congress and link to that page.
Also, you can email the information to volunteers@pokerplayersalliance.org.
| Name | Party | State | District | Type | Engineer Code | UIGEA | HR2046 | HR2610 | Letter |
| Abercrombie, Neil | D | HI | 1st | HR | A | ||||
| Ackerman, Gary L. | D | NY | 5th | HR | A | ||||
| Aderholt, Robert B. | R | AL | 4th | HR | F* | ||||
| Akaka, Daniel K. | D | HI | S | ||||||
| Akin, W. Todd | R | MO | 2nd | HR | F | ||||
| Alexander, Lamar | R | TN | S | ||||||
| Alexander, Rodney | R | LA | 5th | HR | F* | ||||
| Allard, Wayne | R | CO | S | ||||||
| Allen, Thomas H. | D | ME | 1st | HR | ?- | ||||
| Altmire, Jason | D | PA | 4th | HR | ? | ||||
| Andrews, Robert E. | D | NJ | 1st | HR | A- | ||||
| Arcuri, Michael A. | D | NY | 24th | HR | ? | ||||
| Baca, Joe | D | CA | 43rd | HR | A | ||||
| Bachmann, Michele | R | MN | 6th | HR | ? | ||||
| Bachus, Spencer | R | AL | 6th | HR | F- | ||||
| Baird, Brian | D | WA | 3rd | HR | ?- | ||||
| Baker, Richard H. | R | LA | 6th | HR | F* | ||||
| Baldwin, Tammy | D | WI | 2nd | HR | A- | ||||
| Barrasso, John | R | WY | S | ||||||
| Barrett, J. Gresham | R | SC | 3rd | HR | F | ||||
| Barrow, John | D | GA | 12th | HR | ?- | ||||
| Bartlett, Roscoe G. | R | MD | 6th | HR | F* | 10/06 | |||
| Barton, Joe | R | TX | 6th | HR | ?- | ||||
| Baucus, Max | D | MT | S | ||||||
| Bayh, Evan | D | IN | S | ||||||
| Bean, Melissa L. | D | IL | 8th | HR | ?- | ||||
| Becerra, Xavier | D | CA | 31st | HR | A- | ||||
| Bennett, Robert F. | R | UT | S | ||||||
| Berkley, Shelley | D | NV | 1st | HR | A+ | ||||
| Berman, Howard L. | D | CA | 28th | HR | A | ||||
| Berry, Marion | D | AR | 1st | HR | F* | ||||
| Biden, Joseph R., Jr. | D | DE | S | ||||||
| Biggert, Judy | R | IL | 13th | HR | ?- | ||||
| Bilbray, Brian P. | R | CA | 50th | HR | ?- | ||||
| Bilirakis, Gus M. | R | FL | 9th | HR | ?- | ||||
| Bingaman, Jeff | D | NM | S | ||||||
| Bishop, Rob | R | UT | 1st | HR | ?- | ||||
| Bishop, Sanford D. Jr. | D | GA | 2nd | HR | ?- | ||||
| Bishop, Timothy H. | D | NY | 1st | HR | ?- | ||||
| Blackburn, Marsha | R | TN | 7th | HR | ?- | ||||
| Blumenauer, Earl | D | OR | 3rd | HR | ?- | ||||
| Blunt, Roy | R | MO | 7th | HR | F | ||||
| Boehner, John A. | R | OH | 8th | HR | F | ||||
| Bond, Christopher S. | R | MO | S | ||||||
| Bonner, Jo | R | AL | 1st | HR | F* | ||||
| Bono, Mary | R | CA | 45th | HR | ?- | ||||
| Boozman, John | R | AR | 3rd | HR | F* | ||||
| Bordallo, Madeleine Z. | D | GU | Delegate | HR | F | ||||
| Boren, Dan | D | OK | 2nd | HR | ?- | ||||
| Boswell, Leonard L. | D | IA | 3rd | HR | ?- | ||||
| Boucher, Rick | D | VA | 9th | HR | F* | ||||
| Boustany, Charles W. Jr. | R | LA | 7th | HR | F* | 10/06 | |||
| Boxer, Barbara | D | CA | S | PPA | |||||
| Boyd, Allen | D | FL | 2nd | HR | ?- | ||||
| Boyda, Nancy E. | D | KS | 2nd | HR | B | ||||
| Brady, Kevin | D | TX | 8th | HR | F* | ||||
| Brady, Robert A. | D | PA | 1st | HR | ?- | ||||
| Braley, Bruce L. | D | IA | 1st | HR | ? | ||||
| Broun, Paul C. | R | GA | 10th | HR | ? | ||||
| Brown, Corrine | D | FL | 3rd | HR | A- | ||||
| Brown, Henry E. Jr. | R | SC | 1st | HR | F* | 11/06 | |||
| Brown, Sherrod | D | OH | S | ||||||
| Brownback, Sam | R | KS | S | 10/07 | |||||
| Brown-Waite, Ginny | R | FL | 5th | HR | ?- | ||||
| Buchanan, Vern | R | FL | 13th | HR | ? | ||||
| Bunning, Jim | R | KY | S | ||||||
| Burgess, Michael C. | R | TX | 26th | HR | F* | ||||
| Burr, Richard | R | NC | S | 05/06 | |||||
| Burton, Dan | R | IN | 5th | HR | F* | ||||
| Butterfield, G. K. | D | NC | 1st | HR | ?- | ||||
| Buyer, Steve | R | IN | 4th | HR | F* | ||||
| Byrd, Robert C. | D | WV | S | ||||||
| Calvert, Ken | R | CA | 44th | HR | ?- | ||||
| Camp, Dave | R | MI | 4th | HR | F* | ||||
| Campbell, John | R | CA | 48th | HR | ?- | ||||
| Cannon, Chris | R | UT | 3rd | HR | ?- | ||||
| Cantor, Eric | R | VA | 7th | HR | F* | ||||
| Cantwell, Maria | D | WA | S | ||||||
| Capito, Shelley Moore | R | WV | 2nd | HR | F* | ||||
| Capps, Lois | D | CA | 23rd | HR | A- | ||||
| Capuano, Michael E. | D | MA | 8th | HR | A | ||||
| Cardin, Benjamin L. | D | MD | S | ||||||
| Cardoza, Dennis A. | D | CA | 18th | HR | F* | ||||
| Carnahan, Russ | D | MO | 3rd | HR | A | ||||
| Carney, Christopher P. | D | PA | 10th | HR | ? | ||||
| Carper, Thomas R. | D | DE | S | ||||||
| Carson, Julia | D | IN | 7th | HR | A+ | ||||
| Carter, John R. | R | TX | 31st | HR | ?- | ||||
| Casey, Robert P., Jr. | D | PA | S | ||||||
| Castle, Michael N. | R | DE | At Large | HR | ?- | 2+2 | |||
| Castor, Kathy | D | FL | 11th | HR | ? | ||||
| Chabot, Steve | R | OH | 1st | HR | F* | ||||
| Chambliss, Saxby | R | GA | S | 10/07 | |||||
| Chandler, Ben | D | KY | 6th | HR | F* | ||||
| Christensen, Donna M. | D | VI | Delegate | HR | ? | ||||
| Clarke, Yvette D. | D | NY | 11th | HR | ? | ||||
| Clay, Wm. Lacy | D | MO | 1st | HR | A | ||||
| Cleaver, Emanuel | D | MO | 5th | HR | ?- | ||||
| Clinton, Hillary Rodham | D | NY | S | 11/06 | |||||
| Clyburn, James E. | D | SC | 6th | HR | B | ||||
| Coble, Howard | R | NC | 6th | HR | F* | ||||
| Coburn, Tom | R | OK | S | ||||||
| Cochran, Thad | R | MS | S | ||||||
| Cohen, Steve | D | TN | 9th | HR | A | ||||
| Cole, Tom | R | OK | 4th | HR | ?- | ||||
| Coleman, Norm | R | MN | S | 10/06 11/07 |
|||||
| Collins, Susan M. | R | ME | S | ||||||
| Conaway, K. Michael | R | TX | 11th | HR | F* | ||||
| Conrad, Kent | D | ND | S | ||||||
| Conyers, John Jr. | D | MI | 14th | HR | A- | ||||
| Cooper, Jim | D | TN | 5th | HR | ?- | ||||
| Corker, Bob | R | TN | S | ||||||
| Cornyn, John | R | TX | S | 10/06 10/07 |
|||||
| Costa, Jim | D | CA | 20th | HR | B | ||||
| Costello, Jerry F. | D | IL | 12th | HR | B | ||||
| Courtney, Joe | D | CT | 2nd | HR | ? | ||||
| Craig, Larry E. | R | ID | S | ||||||
| Cramer, Robert E. (Bud) Jr. | D | AL | 5th | HR | F* | ||||
| Crapo, Mike | R | ID | S | ||||||
| Crenshaw, Ander | R | FL | 4th | HR | F* | ||||
| Crowley, Joseph | D | NY | 7th | HR | A | ||||
| Cubin, Barbara | R | WY | At Large | HR | F* | ||||
| Cuellar, Henry | D | TX | 28th | HR | ?- | ||||
| Culberson, John Abney | R | TX | 7th | HR | F* | ||||
| Cummings, Elijah E. | D | MD | 7th | HR | A- | ||||
| Davis, Artur | D | AL | 7th | HR | A- | ||||
| Davis, Danny K. | R | IL | 7th | HR | ? | 11/06 | |||
| Davis, David | R | TN | 1st | HR | F | ||||
| Davis, Geoff | R | KY | 4th | HR | F* | ||||
| Davis, Jo Ann | D | VA | 1st | HR | ?- | ||||
| Davis, Lincoln | D | TN | 4th | HR | F* | ||||
| Davis, Susan A. | D | CA | 53rd | HR | ?- | ||||
| Davis, Tom | R | VA | 11th | HR | F* | ||||
| Deal, Nathan | R | GA | 9th | HR | F* | ||||
| DeFazio, Peter A. | D | OR | 4th | HR | F* | 06/07 | |||
| DeGette, Diana | D | CO | 1st | HR | ?- | ||||
| Delahunt, William D. | D | MA | 10th | HR | A- | ||||
| DeLauro, Rosa L. | D | CT | 3rd | HR | ?- | ||||
| DeMint, Jim | R | SC | S | ||||||
| Dent, Charles W. | R | PA | 15th | HR | F | ||||
| Diaz-Balart, Lincoln | R | FL | 21st | HR | F* | ||||
| Diaz-Balart, Mario | R | FL | 25th | HR | ?- | ||||
| Dicks, Norman D. | D | WA | 6th | HR | ?- | ||||
| Dingell, John D. | D | MI | 15th | HR | A- | ||||
| Dodd, Christopher J. | D | CT | S | ||||||
| Doggett, Lloyd | D | TX | 25th | HR | ?- | ||||
| Dole, Elizabeth | R | NC | S | ||||||
| Domenici, Pete V. | R | NM | S | ||||||
| Donnelly, Joe | D | IN | 2nd | HR | ? | ||||
| Doolittle, John T. | R | CA | 4th | HR | ?- | PPA | |||
| Dorgan, Byron L. | D | ND | S | ||||||
| Doyle, Michael F. | D | PA | 14th | HR | ? | ||||
| Drake, Thelma D. | R | VA | 2nd | HR | F* | ||||
| Dreier, David | R | CA | 26th | HR | A- | ||||
| Duncan, John J. Jr. | R | TN | 2nd | HR | F* | ||||
| Durbin, Richard | D | IL | S | 10/06 10/07 |
|||||
| Edwards, Chet | D | TX | 17th | HR | F* | ||||
| Ehlers, Vernon J. | R | MI | 3rd | HR | F | ||||
| Ellison, Keith | D | MN | 5th | HR | ? | ||||
| Ellsworth, Brad | D | IN | 8th | HR | ? | ||||
| Emanuel, Rahm | D | IL | 5th | HR | ?- | ||||
| Emerson, Jo Ann | R | MO | 8th | HR | F* | ||||
| Engel, Eliot L. | D | NY | 17th | HR | A | ||||
| English, Phil | R | PA | 3rd | HR | ?- | ||||
| Ensign, John | R | NV | S | ||||||
| Enzi, Michael B. | R | WY | S | ||||||
| Eshoo, Anna G. | D | CA | 14th | HR | A- | PPA | |||
| Etheridge, Bob | D | NC | 2nd | HR | F* | ||||
| Everett, Terry | R | AL | 2nd | HR | F* | ||||
| Faleomavaega, Eni F. H. | D | AS | Delegate | HR | B | ||||
| Fallin, Mary | R | OK | 5th | HR | ? | ||||
| Farr, Sam | D | CA | 17th | HR | A- | ||||
| Fattah, Chaka | D | PA | 2nd | HR | ?- | ||||
| Feeney, Tom | R | FL | 24th | HR | F* | ||||
| Feingold, Russell D. | D | WI | S | ||||||
| Feinstein, Dianne | D | CA | S | PPA 11/07 |
|||||
| Ferguson,ke | R | NJ | 7th | HR | ?- | ||||
| Filner, Bob | D | CA | 51st | HR | A | ||||
| Flake, Jeff | R | AZ | 6th | HR | A- | ||||
| Forbes, J. Randy | R | VA | 4th | HR | F* | ||||
| Fortenberry, Jeff | R | NE | 1st | HR | F | ||||
| Fortuño, Luis G. | R | PR | Resident | HR | F* | ||||
| Fossella, Vito | R | NY | 13th | HR | A | ||||
| Foxx, Virginia | R | NC | 5th | HR | F* | ||||
| Frank, Barney | D | MA | 4th | HR | A+ | ||||
| Franks, Trent | R | AZ | 2nd | HR | F | ||||
| Frelinghuysen, Rodney P. | R | NJ | 11th | HR | F* | ||||
| Gallegly, Elton | R | CA | 24th | HR | F* | ||||
| Garrett, Scott | R | NJ | 5th | HR | ?- | ||||
| Gerlach, Jim | R | PA | 6th | HR | ?- | ||||
| Giffords, Gabrielle | D | AZ | 8th | HR | ? | PPA | |||
| Gilchrest, Wayne T. | R | MD | 1st | HR | F | ||||
| Gillibrand, Kirsten E. | D | NY | 20th | HR | ? | ||||
| Gillmor, Paul E. | R | OH | 5th | HR | F | ||||
| Gingrey, Phil | R | GA | 11th | HR | F* | ||||
| Gohmert, Louie | R | TX | 1st | HR | F* | ||||
| Gonzalez, Charles A. | D | TX | 20th | HR | A- | ||||
| Goode, Virgil H. Jr. | R | VA | 5th | HR | F* | ||||
| Goodlatte, Bob | R | VA | 6th | HR | F- | ||||
| Gordon, Bart | D | TN | 6th | HR | ?- | ||||
| Graham, Lindsey | R | SC | S | ||||||
| Granger, Kay | R | TX | 12th | HR | F* | ||||
| Grassley, Chuck | R | IA | S | ||||||
| Graves, Sam | R | MO | 6th | HR | ?- | ||||
| Green, Al | D | TX | 9th | HR | B | ||||
| Green, Gene | D | TX | 29th | HR | F* | ||||
| Gregg, Judd | R | NH | S | ||||||
| Grijalva, Raúl M. | D | AZ | 7th | HR | A- | ||||
| Gutierrez, Luis V. | D | IL | 4th | HR | A | ||||
| Hagel, Chuck | R | NE | S | ||||||
| Hall, John J. | D | NY | 19th | HR | ? | ||||
| Hall, Ralph M. | R | TX | 4th | HR | F* | ||||
| Hare, Phil | D | IL | 17th | HR | ? | ||||
| Harkin, Tom | D | IA | S | 10/06 | |||||
| Harman, Jane | D | CA | 36th | HR | ?- | ||||
| Hastert, J. Dennis | R | IL | 14th | HR | ? | ||||
| Hastings, Alcee L. | D | FL | 23rd | HR | A | ||||
| Hastings, Doc | R | WA | 4th | HR | A- | ||||
| Hatch, Orrin G. | R | UT | S | ||||||
| Hayes, Robin | R | NC | 8th | HR | F* | ||||
| Heller, Dean | R | NV | 2nd | HR | B | ||||
| Hensarling, Jeb | R | TX | 5th | HR | ?- | ||||
| Herger, Wally | R | CA | 2nd | HR | F* | ||||
| Herseth Sandlin, Stephanie | D | SD | At Large | HR | ?- | ||||
| Higgins, Brian | D | NY | 27th | HR | ?- | ||||
| Hill, Baron P. | D | IN | 9th | HR | B | ||||
| Hinchey, Maurice D. | D | NY | 22nd | HR | B | ||||
| Hinojosa, Rubén | D | TX | 15th | HR | ? | ||||
| Hirono, Mazie K. | D | HI | 2nd | HR | ? | ||||
| Hobson, David L. | R | OH | 7th | HR | F* | ||||
| Hodes, Paul W. | D | NH | 2nd | HR | ? | ||||
| Hoekstra, Peter | R | MI | 2nd | HR | F* | ||||
| Holden, Tim | D | PA | 17th | HR | A- | ||||
| Holt, Rush D. | D | NJ | 12th | HR | ?- | ||||
| Honda, Michael M. | D | CA | 15th | HR | A | ||||
| Hooley, Darlene | D | OR | 5th | HR | F | ||||
| Hoyer, Steny H. | D | MD | 5th | HR | A- | ||||
| Hulshof, Kenny C. | R | MO | 9th | HR | F* | ||||
| Hunter, Duncan | R | CA | 52nd | HR | F* | ||||
| Hutchison, Kay Bailey | R | TX | S | 10/07 | |||||
| Inglis, Bob | R | SC | 4th | HR | F | ||||
| Inhofe, James M. | R | OK | S | 11/06 | |||||
| Inouye, Daniel K. | D | HI | S | ||||||
| Inslee, Jay | D | WA | 1st | HR | A- | ||||
| Isakson, Johnny | R | GA | S | ||||||
| Israel, Steve | D | NY | 2nd | HR | A | ||||
| Issa, Darrell E. | R | CA | 49th | HR | ?- | ||||
| Jackson, Jesse L. Jr. | D | IL | 2nd | HR | A- | ||||
| Jackson-Lee, Sheila | D | TX | 18th | HR | A- | ||||
| Jefferson, William J. | D | LA | 2nd | HR | ?- | ||||
| Jindal, Bobby | R | LA | 1st | HR | F* | ||||
| Johnson, Eddie Bernice | D | TX | 30th | HR | A- | ||||
| Johnson, Henry C. ``Hank'' Jr. | D | GA | 4th | HR | ? | ||||
| Johnson, Sam | R | TX | 3rd | HR | ?- | ||||
| Johnson, Tim | D | SD | S | ||||||
| Johnson, Timothy V. | R | IL | 15th | HR | ?- | ||||
| Jones, Stephanie Tubbs | D | OH | 11th | HR | B | ||||
| Jones, Walter B. | R | NC | 3rd | HR | F* | ||||
| Jordan, Jim | R | OH | 4th | HR | ? | ||||
| Kagen, Steve | D | WI | 8th | HR | ? | ||||
| Kanjorski, Paul E. | D | PA | 11th | HR | ?- | ||||
| Kaptur, Marcy | D | OH | 9th | HR | ?- | ||||
| Keller, Ric | R | FL | 8th | HR | F* | ||||
| Kennedy, Edward M. | D | MA | S | ||||||
| Kennedy, Patrick J. | D | RI | 1st | HR | A- | ||||
| Kerry, John F. | D | MA | S | ||||||
| Kildee, Dale E. | D | MI | 5th | HR | A- | ||||
| Kilpatrick, Carolyn C. | D | MI | 13th | HR | A- | ||||
| Kind, Ron | D | WI | 3rd | HR | A- | ||||
| King, Peter T. | R | NY | 3rd | HR | A | ||||
| King, Steve | R | IA | 5th | HR | F* | ||||
| Kingston, Jack | R | GA | 1st | HR | F* | ||||
| Kirk, Mark Steven | R | IL | 10th | HR | F | ||||
| Klein, Ron | D | FL | 22nd | HR | ? | ||||
| Kline, John | R | MN | 2nd | HR | ?- | ||||
| Klobuchar, Amy | D | MN | S | ||||||
| Knollenberg, Joe | R | MI | 9th | HR | ?- | 06/07 | |||
| Kohl, Herb | D | WI | S | ||||||
| Kucinich, Dennis J. | D | OH | 10th | HR | A- | ||||
| Kuhl, John R. ``Randy'' Jr. | R | NY | 29th | HR | F* | ||||
| Kyl, Jon | R | AZ | S | ||||||
| LaHood, Ray | R | IL | 18th | HR | F* | ||||
| Lamborn, Doug | R | CO | 5th | HR | ? | ||||
| Lampson, Nick | D | TX | 22nd | HR | ? | ||||
| Landrieu, Mary L. | D | LA | S | ||||||
| Langevin, James R. | D | RI | 2nd | HR | B | ||||
| Lantos, Tom | D | CA | 12th | HR | ?- | ||||
| Larsen, Rick | D | WA | 2nd | HR | ?- | ||||
| Larson, John B. | D | CT | 1st | HR | A | ||||
| Latham, Tom | R | IA | 4th | HR | F | ||||
| LaTourette, Steven C. | R | OH | 14th | HR | ?- | ||||
| Lautenberg, Frank R. | D | NJ | S | ||||||
| Leahy, Patrick J. | D | VT | S | ||||||
| Lee, Barbara | D | CA | 9th | HR | A- | ||||
| Levin, Carl | D | MI | S | ||||||
| Levin, Sander M. | D | MI | 12th | HR | ?- | ||||
| Lewis, Jerry | R | CA | 41st | HR | F* | ||||
| Lewis, John | D | GA | 5th | HR | B | ||||
| Lewis, Ron | R | KY | 2nd | HR | F* | ||||
| Lieberman, Joseph I. | ID | CT | S | ||||||
| Lincoln, Blanche L. | D | AR | S | ||||||
| Linder, John | R | GA | 7th | HR | F* | ||||
| Lipinski, Daniel | D | IL | 3rd | HR | ?- | ||||
| LoBiondo, Frank A. | R | NJ | 2nd | HR | A- | ||||
| Loebsack, David | D | IA | 2nd | HR | ? | ||||
| Lofgren, Zoe | D | CA | 16th | HR | A- | ||||
| Lott, Trent | R | MS | S | ||||||
| Lowey, Nita M. | D | NY | 18th | HR | ?- | ||||
| Lucas, Frank D. | R | OK | 3rd | HR | F* | ||||
| Lugar, Richard G. | R | IN | S | 10/07 | |||||
| Lungren, Daniel E. | R | CA | 3rd | HR | F* | ||||
| Lynch, Stephen F. | D | MA | 9th | HR | ?- | ||||
| Mack, Connie | D | FL | 14th | HR | A | ||||
| Mahoney, Tim | D | FL | 16th | HR | A | ||||
| Maloney, Carolyn B. | R | NY | 14th | HR | ? | ||||
| Manzullo, Donald A. | R | IL | 16th | HR | ?- | 10/06 | |||
| Marchant, Kenny | D | TX | 24th | HR | F* | ||||
| Markey, Edward J. | R | MA | 7th | HR | F* | ||||
| Marshall, Jim | R | GA | 8th | HR | F* | ||||
| Martinez, Mel | R | FL | S | ||||||
| Matheson, Jim | D | UT | 2nd | HR | ? | ||||
| Matsui, Doris O. | D | CA | 5th | HR | ? | ||||
| McCain, John | R | AZ | S | ||||||
| McCarthy, Carolyn | R | NY | 4th | HR | A- | ||||
| McCarthy, Kevin | D | CA | 22nd | HR | ? | ||||
| McCaskill, Claire | D | MO | S | ||||||
| McCaul, Michael T. | D | TX | 10th | HR | B | ||||
| McCollum, Betty | R | MN | 4th | HR | ?- | ||||
| McConnell, Mitch | R | KY | S | ||||||
| McCotter, Thaddeus G. | R | MI | 11th | HR | F* | ||||
| McCrery, Jim | D | LA | 4th | HR | A- | ||||
| McDermott, Jim | D | WA | 7th | HR | ?- | ||||
| McGovern |